Panthera Bambino 3
Info and Enquire
Description
Info and Enquire
Panthera Bambino 3
The Panthera Bambino 3 offers young people an active, easy-to-handle manual wheelchair for users aged approximately 4- to 12-years.
The Panthera Bambino 3 is designed for children who need a robust chair for their active lives to help them gain greater independence, and offers a range of features.
Easy to manoeuvre
The Panthera Bambino 3 includes a purpose designed push-bar which is quick and simple to attach or detach as needed during the day, giving users independence when needed, or assistance when the time is right.Light and strong
The Panthera Bambino 3 starts at just 5.6kg for smaller models, making it easy for both user and carer to move, lift, pack and more.Adjustable and Customisable with Accessories
The Panthera Bambino 3 offers users a range of customisable options for footrests, heel band, armrests, seating and more. It also comes with a wide range of accessories so you can find the right head support or arm rests, foot plates, anti-tips or side guards for specific needs.Description
Panthera Bambino 3 Specifications
| Specifications | Bambino 3 | Bambino 3 Short |
|---|---|---|
| Seat width | 24 – 27 – 30 – 33 cm | 24 – 27 cm |
| Seat depth | 25 – 30 cm | 20 – 25 cm |
| Seat height | Front 41 cm (22” rear wheels) Back 39 cm (22” rear wheels) | Front 41 cm (22” rear wheels) Back 39 cm (22” rear wheels) |
| Seat angle | 4° | 4° |
| Total length | 69 cm | 64 cm |
| Total width | Seat width +28 cm (6° camber) | Seat width +28 cm (6° camber) |
| Front frame angle | 100° | 100° |
| Backrest height | 20 – 28 cm or 27 – 35 cm | 20 – 28 cm or 27 – 35 cm |
| Backrest angle | 11.5° – (-7.5°) | 11.5° – (-7.5°) |
| Footplate distance | 16 – 30 cm | 16 – 30 cm |
| Camber | 4° (seat width 27 – 33 cm), 6°, 8° | 4° (seat width 27 cm), 6°, 8° |
| Weight without rear wheels | 5.7 – 6.4 kg | 5.7 – 6.0 kg |
| Wheelchair weight | 9.8 – 10.4 kg | 9.8 – 10 kg |
| Maximum load | 60 kg | 60 kg |
| Material (chassis) | Chrome molybdenum tubing | Chrome molybdenum tubing |
| Material (upholstery) | Polyurethane covered polyester | Polyurethane covered polyester |








